Canada has issued another round of Invitations to Apply (ITAs) under its Express Entry system, this time targeting candidates from the Canadian Experience Class (CEC) stream. On June 26, 2025, Immigration, Refugees and Citizenship Canada (IRCC) invited 3,000 candidates to apply for permanent residency, making this the second CEC-only draw of the month and a possible signal of shifting priorities in the federal selection strategy.
To be eligible for this draw, candidates are required to have a minimum Comprehensive Ranking System (CRS) score of 521. IRCC also applied a tie-breaking rule, selecting only those candidates who submitted their Express Entry profile on or before November 21, 2024, at 15:56 UTC, in cases where multiple candidates had the same CRS score.
Express Entry Draw #353 – Key Details
Metric | Result |
Date of Invitation Round | 26 June 2025 |
Draw Type | Canadian Experience Class (CEC) |
Number of ITAs Issued | 3,000 |
CRS Score of Lowest-Ranked Candidate | 521 |
Tie-breaking Timestamp | 21 November 2024 at 15:56 UTC |
This latest selection follows a smaller PNP-targeted draw held on June 23, which invited 503 candidates with a higher CRS threshold of 742. The back-to-back CEC draws this month with identical invitation numbers but decreasing cut-off scores (from 529 on June 12 to 521 on June 26) suggest IRCC is now prioritizing applicants with Canadian work experience, especially those already contributing to the labour force.
Summary of Express Entry Draws – 2025
Draw | Date | Number of Invitations | CRS Score | Draw Type |
---|---|---|---|---|
353 | June 26, 2025 | 3,000 | 521 | Canadian Experience Class |
352 | June 23, 2025 | 503 | 742 | Provincial Nominee Program |
351 | June 12, 2025 | 3,000 | 529 | Canadian Experience Class |
350 | June 10, 2025 | 125 | 784 | Provincial Nominee Program |
349 | June 04, 2025 | 500 | 504 | Healthcare and social services occupations |
348 | June 02, 2025 | 277 | 726 | Provincial Nominee Program |
347 | May 13, 2025 | 500 | 547 | Canadian Experience Class |
346 | May 12, 2025 | 511 | 706 | Provincial Nominee Program |
345 | May 02, 2025 | 500 | 510 | Healthcare and social services occupations |
344 | May 01, 2025 | 1,000 | 479 | Education |
343 | April 28, 2025 | 421 | 727 | Provincial Nominee Program |
342 | April 14, 2025 | 825 | 764 | Provincial Nominee Program |
341 | March 21, 2025 | 7,500 | 379 | French language proficiency |
340 | March 17, 2025 | 536 | 736 | Provincial Nominee Program |
339 | March 6, 2025 | 4,500 | 410 | French language proficiency |
338 | March 3, 2025 | 725 | 667 | Provincial Nominee Program |
337 | February 19, 2025 | 6,500 | 428 | French language proficiency |
336 | February 17, 2025 | 646 | 750 | Provincial Nominee Program |
335 | February 5, 2025 | 4,000 | 521 | Canadian Experience Class |
334 | February 4, 2025 | 455 | 802 | Provincial Nominee Program |
333 | January 23, 2025 | 4,000 | 527 | Canadian Experience Class |
332 | January 8, 2025 | 1,350 | 542 | Canadian Experience Class |
331 | January 7, 2025 | 471 | 793 | Provincial Nominee Program |
Total ITAs issued in 2025: 41,845
What This Means for Applicants
This draw marks the sixth Express Entry invitation round of June 2025, continuing a trend where IRCC is steadily increasing invitations to Canadian Experience Class candidates, who are typically viewed as “low-risk” immigrants due to their existing integration into the workforce and society.
With 41,845 ITAs issued so far in 2025, the balance between PNP, CEC, and category-based selections continues to evolve. If current patterns hold, we may see more CEC-focused draws in the coming weeks, potentially benefiting candidates with CRS scores in the low 520s.
INA Immigration Tip
If you have recent Canadian work experience and your CRS score is nearing 520, now is a crucial time to ensure your profile is active and fully updated. With larger draws and falling CRS thresholds, your opportunity could be closer than you think.